Estimate your body fat using the US Navy circumference method. All you need is a tape measure.
| Category | Body Fat % |
|---|---|
| Essential fat | 2% to 5% |
| Athletes | 6% to 13% |
| Fitness | 14% to 17% |
| Acceptable | 18% to 24% |
| Obese | 25% and above |
| Category | Body Fat % |
|---|---|
| Essential fat | 10% to 13% |
| Athletes | 14% to 20% |
| Fitness | 21% to 24% |
| Acceptable | 25% to 31% |
| Obese | 32% and above |
The US Navy body fat formula uses simple circumference measurements to estimate body fat percentage. While not as precise as DEXA scanning or hydrostatic weighing, it is convenient and reasonably accurate for most people.